Domains Price List
DO NOT MISS
Transfer your domain to our servers and you are hosting one year for FREE! Read terms of the promotional offer.
Domain | Registration fee | Change of registrar | Change of registrant | Renewal from quarantine |
---|---|---|---|---|
.SK | 6,66 € | 11,90 € | 0,00 € | 0,00 € |
.EU.SK | 7,50 € | 0,00 € | 0,00 € | X |
.EU | 6,99 € | 6,99 € | 0,00 € | 10,00 € |
.SR | 39,00 € | X | 50,00 € | X |
.CZ | 7,35 € | 0,00 € | 0,00 € | X |
.EU.CZ | [TLD_EU.CZ_REG] | [TLD_EU.CZ_TRANSF] | [TLD_EU.CZ_TRADE] | [TLD_EU.CZ_REST] |
.COM | 9,61 € | 9,61 € | 0,00 € | 125,00 € |
.NET | 10,99 € | 10,99 € | 0,00 € | 125,00 € |
.ORG | 9,96 € | 11,29 € | 0,00 € | 125,00 € |
.INFO | 7,30 € | 11,83 € | 0,00 € | 125,00 € |
.BIZ | 14,57 € | 14,57 € | 0,00 € | 125,00 € |
.WS | 21,62 € | 21,62 € | 10,00 € | X |
.NAME | 9,05 € | 9,05 € | X | X |
.HU | 10,99 € | 11,99 € | 20,00 € | 20,00 € |
.AT | 12,83 € | 0,00 € | 19,99 € | X |
.PL | 6,99 € | 0,00 € | 17,99 € | 17,99 € |
.CO | 22,66 € | 22,66 € | 0,00 € | 75,00 € |
.FR | 8,79 € | 8,79 € | 10,00 € | 15,00 € |
.PAGE.SK .HOME.SK .SRO.SK .FIRM.SK |
2,99 € | 0,00 € | 0,00 € | 0,00 € |
.DE | 11,99 € | 10,00 € | X | 25,00 € |
.TV | 27,72 € | 27,72 € | 10,00 € | 85,00 € |
.ME | 14,99 € | 14,99 € | 19,99 € | 29,99 € |
.UK | 10,89 € | 9,99 € | X | X |
.CO.UK | 7,28 € | X | X | X |
.IT | 7,99 € | 7,99 € | 16,00 € | 20,00 € |
.BE | 7,99 € | 7,99 € | 16,00 € | 50,00 € |
.NL | 7,29 € | 0,00 € | 10,00 € | 75,00 € |
.CH | 8,39 € | 0,00 € | 10,00 € | 15,00 € |
.LI | 8,39 € | 0,00 € | 10,00 € | 20,00 € |
.DK | 9,89 € | 0,00 € | X | X |
.RU | 5,89 € | X | X | X |
.COM.UA | 8,49 € | 8,49 € | 10,00 € | 35,00 € |
.SI | 11,99 € | 0,00 € | 10,00 € | X |
.LT | 11,29 € | 0,00 € | 20,00 € | 20,00 € |
.LV | 13,99 € | 0,00 € | 10,00 € | X |
.BG | 34,50 € | 34,50 € | 40,00 € | 50,00 € |
.BIKE | 11,99 € | 24,27 € | 10,00 € | 70,00 € |
.GURU | 4,99 € | 24,27 € | 10,00 € | 75,00 € |
.CAMERA | 38,53 € | 38,53 € | 10,00 € | 85,00 € |
.ESTATE | 24,27 € | 24,27 € | 10,00 € | 75,00 € |
.GALLERY | 16,68 € | 16,68 € | 10,00 € | 70,00 € |
.GRAPHICS | 16,68 € | 16,68 € | 10,00 € | 70,00 € |
.PHOTOGRAPHY | 11,99 € | 16,68 € | 10,00 € | 75,00 € |
.TECHNOLOGY | 16,68 € | 16,68 € | 10,00 € | 75,00 € |
.DIRECTORY | 5,99 € | 16,68 € | 10,00 € | 65,00 € |
.TODAY | 4,99 € | 16,68 € | 10,00 € | 75,00 € |
.LAND | 24,27 € | 24,27 € | 10,00 € | 75,00 € |
.KITCHEN | 38,53 € | 38,53 € | 10,00 € | 100,00 € |
.SEXY | 27,83 € | 27,83 € | 10,00 € | 65,00 € |
.TATTOO | 32,89 € | 32,89 € | 10,00 € | 75,00 € |
.TIPS | 16,68 € | 16,68 € | 10,00 € | 75,00 € |
.PHOTOS | 5,99 € | 16,68 € | 10,00 € | 75,00 € |
.SHOES | 25,30 € | 38,53 € | 10,00 € | 100,00 € |
.HOLDINGS | 38,07 € | 38,07 € | 10,00 € | 100,00 € |
.COMPANY | 8,99 € | 8,99 € | 10,00 € | 60,00 € |
.DOMAINS | 24,27 € | 24,27 € | 10,00 € | 75,00 € |
.COMPUTER | 24,27 € | 24,27 € | 10,00 € | 75,00 € |
4,99 € | 16,68 € | 10,00 € | 65,00 € | |
.SOLUTIONS | 9,99 € | 16,68 € | 10,00 € | 75,00 € |
.SUPPORT | 7,99 € | 16,68 € | 10,00 € | 75,00 € |
.CEO | 73,49 € | 73,49 € | 10,00 € | 120,00 € |
.PHOTO | 22,77 € | 22,77 € | 10,00 € | 70,00 € |
.MARKETING | 9,99 € | 24,27 € | 10,00 € | 75,00 € |
.INTERNATIONAL | 9,99 € | 16,68 € | 10,00 € | 70,00 € |
.HOUSE | 11,99 € | 24,27 € | 10,00 € | 75,00 € |
.HOLIDAY | 38,53 € | 38,53 € | 10,00 € | 100,00 € |
.EDUCATION | 16,68 € | 16,68 € | 10,00 € | 65,00 € |
.CLUB | 11,09 € | 11,09 € | 10,00 € | 60,00 € |
.WIKI | 16,10 € | 21,74 € | 10,00 € | 85,00 € |
.COOL | 9,99 € | 24,27 € | 10,00 € | 75,00 € |
.DANCE | 11,99 € | 18,75 € | 10,00 € | 70,00 € |
.LUXURY | 57,50 € | 47,96 € | 10,00 € | 500,00 € |
.TRADE | 22,77 € | 22,77 € | 10,00 € | 80,00 € |
.JOBS | 131,57 € | 131,57 € | 10,00 € | 100,00 € |
.MEDIA | 24,27 € | 24,27 € | 10,00 € | 75,00 € |
.HOST | 69,85 € | 69,85 € | 15,00 € | 75,00 € |
.PRESS | 53,53 € | 53,53 € | 15,00 € | 75,00 € |
.WEBSITE | 17,84 € | 17,84 € | 15,00 € | 75,00 € |
.SHOP | 9,99 € | 26,80 € | 10,00 € | 160,00 € |
Value listed as X - we are not able to provide such act.
- Prices are shown excl. 20% VAT.
- Prolongation fees are managed individualy for every customer. Please, check your www.setup.sk account.
- Change of registrant of .sk domain (registered using express registration until 2012/06/01) is charged of 33 € + VAT.
- Minimal registration period for .hu a .co.uk domains is 2 years.
-
.eu.sk, .page.sk, .home.sk, .sro.sk, .firm.sk domains are operated only with prepaid web hosting plan. Domain expires automatically when web hosting is discarded.
What you should know about domains
- One subject or person can own unlimited number of domains.
-
Domain names .sk are immediately booked. Registration process is finished after the payment recieved.
Other domain names are registered immediately after the payment of proforma invoice. Registration of .sk domains is governed by rules of SK-NIC, a.s., the administrator of the national domain - We grant you a money-back guarantee, If you order a domain name and anybody else will register the domain during your bank transfer.
- In other cases, the fee for the domain name will not be returned (eg. if you decide to cancel the order after registering a domain, if you accidentally ordered the wrong domain name, if you ordered teh domain at the same time using several registrars, if you transfer the domain to other provider, if you change the registrar, etc.).
- Before an expiration of the domain registration period, an owner has a right of priority to prolong the registration for further period.
Dont hesitate to contact us at admin@megahosting.sk.
Backorder expired domain name now!
Server Megahosting offers review of domain names under the .SK top level domain, that were registered already, but their owners didn't make payment for the next registration period, and so they can be enabled for registration of other customers in a short time. There is a lot of interesting domain names besides them, and you can earn them!
Let's stay in touch: WebHouse on Facebook